|
0:01 | 1JM | N701JM checks in 9.8nm to the north |
0:43 | Twr | Tower clears 1JM to enter left base for 13 and gives ATIS info Papa - RW13 in use |
| | 050 at 6 KTS - 7 sm vis - Haze - 1300' scattered - 29.92 |
0:57 | 1JM | Make left traffic for 1-3. |
1:05 | Twr | Fly direct to KGO and enter left base for 1-3. |
1:12 | 1JM | Asks for directions to KGO |
1:17 | Twr | Gives directions and landmarks for KGO |
1:34 | 1JM | Looking for towers at KGO |
1:49 | Twr | Tells 0PC to keep KGO to left for Mooney (N701JM) traffic |
2:08 | Twr | Tells 1JM that KGO is at 12 o'clock |
2:18 | 1JM | 1JM acknowledges |
3:39 | Twr | Mentions Mooney (1JM) over Dunbarton |
4:15 | Twr | To 701JM: Winds 040 at 6 - #1 1-3 - clear to land |
4:22 | 1JM | Acknowledged: 040 at 6 |
4:24 | Twr | Tells other traffic about Mooney 900' over bridge |
4:57 | Twr | Tells other traffic about Mooney 800' turning final |
5:05 | 1JM | 1JM reports having trouble finding field |
5:10 | Twr | Tells 1JM he is flying through final |
5:26 | Twr | Tells other traffic: "Mooney is still trying to make sure he knows where the field is." |
5:51 | Twr | To 1JM: "Do you have the field in sight: 12 o'clock, 1.5 miles?" |
5:54 | 1JM | "Roger. Clear to land." |
5:58 | Twr | "You are clear to land. 040 at 6." |
6:02 | 1JM | "040 at 6." |
7:02 | 1JM | "I'm going to have to abort this and go around." |
7:06 | Twr | "Roger. Left closed traffic. Do you need any assistance?" |
7:10 | 1JM | "Negative. Just came in too fast." |
7:45 | Twr | "Attention all aircraft: Due to a mishap, we will be shutting down pattern work and limiting operations in the vicinity." |
berdas01-app06
|