ARPT | TIME | TYPE | CAT | TEMP | DEW PT | T-DP | WIND | VIS | ALT | SKY COVER | ELEV | SITE NAME |
KMHS | 09:56 | METAR | VFR | 48.9F | 39.9F | 09 | 0@0 | 10 | 30.01 | BKN 6000 BKN 7500 | 3543 | Mount Shasta |
KSIY | 09:53 | METAR | VFR | 48.0F | 41.0F | 07 | 350@6 | 10 | 30.03 | CLR | 2648 | Montague/Siskiyou Cnty |
KLMT | 09:53 | METAR | VFR | 46.0F | 27.0F | 19 | 0@0 | 10 | 30.03 | OVC 6000 | 4088 | Klamath Falls Intl |
KMFR | 09:53 | METAR | VFR | 52.0F | 43.0F | 09 | 10@3 | 10 | 30.05 | SCT 4100 BKN 5000 | 1302 | Medford/Rogue Valley Intl |
3S8 | 10:15 | METAR | VFR | 51.8F | 44.6F | 07 | 0@0 | 10 | 30.09 | BKN 4600 | 1112 | ICAO ID not found |
KRBG | 09:53 | METAR | MVFR | 55.9F | 46.9F | 09 | 300@3 | 10 | 30.09 | BKN 2200 OVC 3000 | 0499 | Roseburg Rgnl |
KRDM | 09:56 | METAR | VFR | 42.1F | 39.0F | 03 | 0@0 | 10 | 30.05 | OVC 5500 | 3051 | Redmond Muni |
S39 | 10:15 | METAR | VFR | 44.6F | 39.2F | 05 | 0@0 | 10 | 30.05 | OVC 4900 | 3238 | ICAO ID not found |
KEUG | 10:32 | SPECI | MVFR | 51.1F | 48.0F | 03 | 260@3 | 10 | 30.10 | BKN 2500 BKN 4300 OVC 6000 | 0358 | Eugene/Mahlon Sweet Fld |
KCVO | 09:56 | METAR | MVFR | 50.0F | 46.0F | 04 | 310@9 | 10 | 30.11 | BKN 2800 BKN 4500 OVC 6500 | 0246 | Corvallis Muni |
KUAO | 09:53 | METAR | VFR | 52.0F | 44.1F | 08 | 340@4 | 10 | 30.12 | SCT 3800 OVC 6000 | 0197 | Aurora State Arpt |
KOLM | 09:54 | METAR | VFR | 45.0F | 42.1F | 03 | 190@3 | 10 | 30.12 | OVC 6000 | 0190 | Olympia Rgnl |
KTCM | | | | | | | | | | | 0000 | Tacoma/McChord AFB |
KTIW | 09:53 | METAR | VFR | 50.0F | 42.1F | 08 | 250@3 | 10 | 30.12 | OVC 5500 | 0292 | Tacoma Narrows Arpt |
berdas01-app06
|