Historical Data | ||||||||
Page not maintained. Better to use the defined traffic routes to access wx charts. |
||||||||
Thu 2019-02-14 23:10 UTC / Zulu / Z | ||||||||
Thu 2019-02-14 15:10 PST / 18:10 EST | ||||||||
RAW | ARPT | AGE | CAT | TEMP | DP | T-DP | WC | WIND | VIS | ALT | SKY COVER | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KEDU | ||||||||||||||
KDWA | ||||||||||||||
KVCB | KVCB | 0:17 | VFR | 57 | 46 | 11 | - | 240@17 | 10.00 | 29.57 | CLR 12000 | |||
O88 | Data Unavailable | |||||||||||||
KSUU | 0:14 | VFR | 57 | 46 | 11 | - | 230@20 | 10.00 | 29.58 | CLR 12000 | ||||
KAPC | 0:16 | VFR | 55 | 46 | 9 | - | 250@16 | 10.00 | 29.59 | BKN 5500 | ||||
KCCR | 0:17 | VFR | 57 | 46 | 11 | - | 230@18 | 10.00 | 29.61 | BKN 3400 | ||||
KLVK | 0:17 | VFR | 52 | 45 | 7 | - | 240@19 | 8.00 | 29.61 | BKN 5000 | ||||
KHWD | 0:16 | VFR | 55 | 46 | 9 | - | 270@13 | 10.00 | 29.63 | BKN 5000 | ||||
KOAK | 0:17 | VFR | 55 | 48 | 7 | - | 260@19 | 10.00 | 29.63 | CLR 12000 | ||||
KRHV | 0:23 | MVFR | 55 | 50 | 5 | - | 000@00 | 7.00 | 29.63 | BKN 1800 | ||||
KSJC | 0:17 | VFR | 55 | 46 | 9 | - | 290@08 | 9.00 | 29.65 | BKN 3300 | ||||
KNUQ | 0:14 | VFR | 54 | 54 | 0 | - | 000@05 | 10.00 | 29.66 | BKN 4200 | ||||
KPAO | Stale Data (More than 3 hrs old) | |||||||||||||
prgfre01 |