ARPT | TIME | TYPE | CAT | TEMP | DEW PT | T-DP | WIND | VIS | ALT | SKY COVER | ELEV | SITE NAME |
FEFF | | | | | | | | | | | 0000 | Bangui Arpt |
VOBL | 09:30 | METAR | VFR | 80.6F | 66.2F | 14 | 290@16 | 6 | 29.79 | SCT 1200 SCT 1800 BKN 8000 | 2979 | Bangaluru Intl |
EGLL | 09:50 | METAR | VFR | 66.2F | 53.6F | 13 | 200@15 | 6 | 29.59 | SCT 2700 | 0085 | London/Heathrow Intl |
EDDF | 09:50 | METAR | VFR | 62.6F | 59.0F | 04 | 180@5 | 6 | 29.82 | FEW 1400 | 0371 | Frankfurt/Main Arpt |
LFPG | 10:00 | METAR | VFR | 64.4F | 55.4F | 09 | 190@9 | 6 | 29.79 | FEW 1800 SCT 2100 BKN 3300 | 0351 | Paris/De Gaulle Arpt |
LFQG | 10:00 | METAR | VFR | 66.2F | 55.4F | 11 | 210@7 | 6 | 29.88 | FEW 2100 SCT 3200 BKN 4100 | 0564 | Nevers/Fourchambault |
LIRF | 09:50 | METAR | VFR | 80.6F | 59.0F | 22 | 160@8 | 6 | 29.94 | CAVOK | 0007 | Rome/Fiumicino |
VHHH | 10:00 | METAR | VFR | 87.8F | 75.2F | 13 | 160@8 | 6 | 29.68 | FEW 2000 | 0030 | Hong Kong Intl |
OMDH | | | | | | | | | | | 0000 | ICAO ID not found |
EKCH | 09:50 | METAR | VFR | 71.6F | 59.0F | 13 | 140@13 | 6 | 29.82 | CLR | 0013 | Kobenhavn Intl |
CYQB | 10:00 | METAR | LIFR | 50.0F | 50.0F | 00 | 0@0 | 0.25 | 30.29 | BKN 500 BKN 25000 | 0240 | Quebec/Lesage Intl |
CYYZ | 10:00 | METAR | VFR | 55.4F | 50.0F | 05 | 310@3 | 15 | 30.30 | SKC | 0561 | Toronto/Pearson Intl |
MMMX | 09:43 | METAR | VFR | 62.6F | 51.8F | 11 | 330@3 | 12 | 30.30 | SCT 2000 OVC 8000 | 7297 | Mexico City Intl |
SEQU | | | | | | | | | | | 0000 | Quito/Sucre Intl |
FOOL | 10:00 | METAR | VFR | 77.0F | 69.8F | 07 | 180@7 | 6 | 30.00 | FEW 1200 | 0030 | Libreville/M'Ba Intl |
EICK | 10:00 | METAR | MVFR | 59.0F | 51.8F | 07 | 260@13 | 6 | 29.53 | SCT 1900 BKN 2600 BKN 20000 | 0518 | Cork Arpt |
EIDW | 10:00 | METAR | MVFR | 62.6F | 51.8F | 11 | 240@9 | 6 | 29.38 | FEW 1600 BKN 2500 | 0246 | Dublin Arpt |
berdas01-app06
|