ARPT | TIME | TYPE | CAT | TEMP | DEW PT | T-DP | WIND | VIS | ALT | SKY COVER | ELEV | SITE NAME |
FEFF | 10:00 | METAR | VFR | 93.2F | 77.0F | 16 | 240@7 | 6 | 29.88 | SCT 2300 | 1194 | Bangui Arpt |
VOBL | 10:00 | METAR | VFR | 80.6F | 69.8F | 11 | 240@12 | 6 | 29.73 | SCT 1200 SCT 2000 | 2979 | Bangaluru Intl |
EGLL | 10:20 | METAR | VFR | 62.6F | 37.4F | 25 | 260@7 | 6 | 30.12 | FEW 4700 | 0085 | London/Heathrow Intl |
EDDF | 10:20 | METAR | VFR | 55.4F | 32.0F | 23 | 310@8 | 6 | 30.03 | CAVOK | 0371 | Frankfurt/Main Arpt |
LFPG | 10:30 | METAR | VFR | 59.0F | 37.4F | 22 | 60@7 | 6 | 30.15 | SCT 4700 | 0351 | Paris/De Gaulle Arpt |
LFQG | 10:30 | METAR | VFR | 62.6F | 42.8F | 20 | 340@12G24 | 6 | 30.09 | FEW 4300 SCT 7000 | 0564 | Nevers/Fourchambault |
LIRF | 10:20 | METAR | VFR | 68.0F | 53.6F | 14 | 220@8 | 6 | 29.79 | SCT 3000 | 0007 | Rome/Fiumicino |
VHHH | 10:30 | METAR | VFR | 87.8F | 77.0F | 11 | 210@10 | 6 | 29.70 | FEW 1200 | 0030 | Hong Kong Intl |
OMDH | | | | | | | | | | | 0000 | ICAO ID not found |
EKCH | 10:20 | METAR | VFR | 46.4F | 37.4F | 09 | 240@14 | 6 | 29.76 | SCT 2500 BKN 4000 | 0013 | Kobenhavn Intl |
CYQB | 10:38 | SPECI | IFR | 46.4F | 46.4F | 00 | 60@10 | 6 | 29.90 | BKN 900 BKN 1800 OVC 3800 | 0240 | Quebec/Lesage Intl |
CYYZ | 10:00 | METAR | VFR | 46.4F | 42.8F | 04 | 300@11 | 15 | 29.72 | FEW 2000 BKN 5500 OVC 9000 | 0561 | Toronto/Pearson Intl |
MMMX | 09:43 | METAR | VFR | 59.0F | 50.0F | 09 | 60@7 | 7 | 30.32 | SCT 10000 BKN 25000 | 7297 | Mexico City Intl |
SEQU | | | | | | | | | | | 0000 | Quito/Sucre Intl |
FOOL | 10:00 | METAR | VFR | 84.2F | 77.0F | 07 | 170@8 | 6 | 29.91 | FEW 1300 | 0030 | Libreville/M'Ba Intl |
EICK | 10:30 | METAR | VFR | 64.4F | 48.2F | 16 | 240@6 | 6 | 30.12 | FEW 2400 SCT 5000 BKN 7000 | 0518 | Cork Arpt |
EIDW | 10:30 | METAR | VFR | 60.8F | 44.6F | 16 | 260@11 | 6 | 30.09 | FEW 1800 BKN 19000 | 0246 | Dublin Arpt |
berdas01-app06
|