ARPT | TIME | TYPE | CAT | TEMP | DEW PT | T-DP | WIND | VIS | ALT | SKY COVER | ELEV | SITE NAME |
KCPU | 09:55 | METAR | VFR | 68.5F | 37.2F | 31 | 120@3 | 10 | 29.94 | CLR | 1312 | San Andreas/Calaveras Cnty |
KO22 | 09:55 | METAR | VFR | 69.8F | 41.0F | 29 | 0@0 | 10 | 29.98 | OVC 12000 | 2090 | Columbia Arpt |
KJAQ | 09:55 | METAR | VFR | 75.7F | 37.4F | 38 | 100@3 | 10 | 29.95 | CLR | 1699 | Jackson/Westover Fld |
KMOD | 09:53 | METAR | VFR | 71.1F | 51.1F | 20 | 0@0 | 10 | 29.86 | CLR | 0082 | Modesto/Sham Fld |
KSCK | 09:55 | METAR | VFR | 66.0F | 53.1F | 13 | 0@0 | 10 | 29.86 | CLR | 0026 | Stockton Metro |
KTCY | 09:55 | METAR | VFR | 71.6F | 42.8F | 29 | 0@0 | 10 | 29.87 | CLR | 0167 | Tracy Muni |
KC83 | 09:55 | METAR | VFR | 77.0F | 44.6F | 32 | 230@10 | 10 | 29.86 | CLR | 0052 | Byron Arpt |
KLVK | 09:53 | METAR | VFR | 66.9F | 53.1F | 14 | 0@0 | 10 | 29.90 | CLR | 0394 | Livermore Muni |
KRHV | | | | | | | | | | | 0000 | San Jose/Reid-Hillview Arpt |
KSJC | 09:53 | METAR | VFR | 64.0F | 59.0F | 05 | 320@6 | 10 | 29.91 | CLR | 0043 | San Jose Intl Arpt |
KNUQ | 09:55 | METAR | VFR | 64.4F | 59.0F | 05 | 310@4 | 10 | 29.92 | CLR | 0030 | Moffett Fed Airfld |
KPAO | | | | | | | | | | | 0000 | Palo Alto Arpt |
berdas01-app06
|