ARPT | TIME | TYPE | CAT | TEMP | DEW PT | T-DP | WIND | VIS | ALT | SKY COVER | ELEV | SITE NAME |
KCPU | 15:35 | METAR | VFR | 73.4F | 45.5F | 28 | 0@0 | 10 | 29.92 | CLR | 1312 | San Andreas/Calaveras Cnty |
KO22 | 15:35 | METAR | VFR | 78.8F | 46.4F | 32 | 0@0 | 10 | 29.95 | CLR | 2090 | Columbia Arpt |
KJAQ | | | | | | | | | | | 0000 | Jackson/Westover Fld |
KMOD | 14:53 | METAR | VFR | 68.0F | 51.1F | 17 | 340@7 | 10 | 29.86 | CLR | 0082 | Modesto/Sham Fld |
KSCK | 15:55 | METAR | VFR | 71.1F | 54.0F | 17 | 300@6 | 10 | 29.89 | CLR | 0026 | Stockton Metro |
KTCY | 15:35 | METAR | VFR | 69.8F | 51.8F | 18 | 360@5 | 10 | 29.88 | CLR | 0167 | Tracy Muni |
KC83 | 15:35 | METAR | VFR | 68.0F | 53.6F | 14 | VRB@3 | 9 | 29.89 | CLR | 0052 | Byron Arpt |
KLVK | 15:53 | METAR | VFR | 61.0F | 53.1F | 08 | 300@3 | 10 | 29.93 | CLR | 0394 | Livermore Muni |
KRHV | 15:50 | METAR | VFR | 60.8F | 51.8F | 09 | 150@6 | 10 | 29.96 | FEW 2000 | 0121 | San Jose/Reid-Hillview Arpt |
KSJC | 15:53 | METAR | VFR | 60.1F | 51.1F | 09 | 160@6 | 10 | 29.95 | FEW 1000 FEW 1300 FEW 1700 | 0043 | San Jose Intl Arpt |
KNUQ | 15:35 | METAR | MVFR | 60.8F | 53.6F | 07 | 0@0 | 10 | 29.95 | OVC 1300 | 0030 | Moffett Fed Airfld |
KPAO | 15:47 | METAR | MVFR | 60.8F | 53.6F | 07 | 40@4 | 10 | 29.96 | OVC 1400 | 0007 | Palo Alto Arpt |
berdas01-app06
|