ARPT | TIME | TYPE | CAT | TEMP | DEW PT | T-DP | WIND | VIS | ALT | SKY COVER | ELEV | SITE NAME |
KCPU | 10:15 | METAR | VFR | 48.4F | 34.7F | 14 | 0@0 | 10 | 29.97 | CLR | 1312 | San Andreas/Calaveras Cnty |
KO22 | | | | | | | | | | | 0000 | Columbia Arpt |
KJAQ | 10:15 | METAR | VFR | 48.9F | 36.5F | 12 | 0@0 | 10 | 29.96 | CLR | 1699 | Jackson/Westover Fld |
KMOD | 09:53 | METAR | VFR | 55.0F | 43.0F | 12 | 350@6 | 10 | 29.95 | CLR | 0082 | Modesto/Sham Fld |
KSCK | 09:55 | METAR | VFR | 54.0F | 46.9F | 07 | 270@11 | 10 | 29.96 | CLR | 0026 | Stockton Metro |
KTCY | 09:55 | METAR | VFR | 60.8F | 37.4F | 23 | 280@6G12 | 10 | 29.95 | CLR | 0167 | Tracy Muni |
KC83 | 09:55 | METAR | VFR | 53.6F | 46.4F | 07 | 240@17G27 | 10 | 29.96 | CLR | 0052 | Byron Arpt |
KLVK | 09:53 | METAR | VFR | 51.1F | 46.0F | 05 | 240@3 | 10 | 30.00 | SCT 1700 | 0394 | Livermore Muni |
KRHV | | | | | | | | | | | 0000 | San Jose/Reid-Hillview Arpt |
KSJC | 09:53 | METAR | VFR | 54.0F | 45.0F | 09 | 10@6 | 10 | 30.03 | CLR | 0043 | San Jose Intl Arpt |
KNUQ | 09:55 | METAR | VFR | 53.6F | 44.6F | 09 | 230@3 | 9 | 30.03 | CLR | 0030 | Moffett Fed Airfld |
KPAO | | | | | | | | | | | 0000 | Palo Alto Arpt |
berdas01-app06
|