ARPT | TIME | TYPE | CAT | TEMP | DEW PT | T-DP | WIND | VIS | ALT | SKY COVER | ELEV | SITE NAME |
KSMF | 18:53 | METAR | VFR | 50.0F | 37.9F | 12 | VRB@3 | 10 | 30.42 | CLR | 0023 | Sacramento Intl |
KSFO | 18:56 | METAR | VFR | 53.1F | 46.0F | 07 | 0@0 | 10 | 30.40 | CLR | 0007 | San Francisco Intl |
KLAX | 18:53 | METAR | VFR | 69.1F | 35.1F | 34 | VRB@5 | 10 | 30.24 | FEW 9000 SCT 14000 BKN 25000 | 0098 | Los Angeles Intl |
KSEA | 18:53 | METAR | VFR | 36.0F | 28.9F | 07 | 20@4 | 10 | 30.73 | BKN 25000 | 0377 | Seattle-Tacoma Intl |
KPDX | 18:53 | METAR | VFR | 37.0F | 28.9F | 08 | 280@3 | 10 | 30.71 | BKN 25000 | 0023 | Portland Intl |
KSLC | 18:54 | METAR | VFR | 32.0F | 10.0F | 22 | 310@9 | 10 | 30.56 | FEW 7000 | 4219 | Salt Lake City Intl |
KDEN | 18:53 | METAR | VFR | 26.1F | 8.1F | 18 | 350@23G31 | 10 | 30.23 | SCT 8000 BKN 9500 BKN 15000 BKN 20000 | 5433 | Denver Intl |
KIAH | 18:53 | METAR | VFR | 43.0F | 17.1F | 26 | 200@6 | 10 | 30.41 | FEW 12000 SCT 25000 | 0089 | Houston/Bush Intl |
KORD | 18:51 | METAR | VFR | 21.0F | 9.0F | 12 | 200@16G25 | 10 | 30.06 | BKN 4100 BKN 6000 | 0663 | Chicago/O'Hare Intl |
KMSP | 19:02 | SPECI | VFR | 28.0F | 18.0F | 10 | 240@7 | 9 | 29.89 | OVC 5500 | 0837 | Minneapolis-St Paul Intl |
KJFK | 18:51 | METAR | VFR | 23.0F | -0.9F | 24 | 70@3 | 10 | 30.51 | FEW 4500 FEW 25000 | 0010 | New York/JF Kennedy Intl |
KLGA | 18:51 | METAR | VFR | 21.0F | -4.0F | 25 | 30@4 | 10 | 30.50 | FEW 4500 FEW 25000 | 0030 | New York/La Guardia Arpt |
KIAD | 18:52 | METAR | VFR | 19.0F | -6.0F | 25 | VRB@4 | 10 | 30.52 | FEW 25000 | 0295 | Washington/Dulles Intl |
KCLT | 18:52 | METAR | VFR | 28.9F | 1.0F | 28 | VRB@3 | 10 | 30.42 | FEW 25000 | 0732 | Charlotte/Douglas Intl |
KATL | 18:52 | METAR | VFR | 33.1F | 10.9F | 22 | 0@0 | 10 | 30.37 | CLR | 1014 | Atlanta/Hartsfield-Jackson Intl |
KMSY | 18:53 | METAR | VFR | 30.9F | 16.0F | 15 | 0@0 | 10 | 30.46 | FEW 25000 | 0000 | New Orleans/Armstrong Intl |
KBOS | 18:54 | METAR | VFR | 21.0F | -9.0F | 30 | 320@6 | 10 | 30.46 | FEW 5000 FEW 22000 | 0013 | Boston/Logan Intl |
berdas01-app06
|