Great Northwest AirPuff current run: | ||||||||||
Wed Jan 22 19:00 UTC Wed Jan 22 11:00 PST Wed Jan 22 14:00 EST |
RAW | ARPT | AGE | CAT | TEMP | DP | T-DP | WC | WIND | VIS | ALT | SITE_NAME | LAYERS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KMHS | 1:04 | VFR | 43 | 18 | 25 | 39 | 290@05 | 6.21 | 30.55 | Mount Shasta | CLR | ||||
KSIY | 0:07 | VFR | 36 | 21 | 15 | - | 000@00 | 6.21 | 30.62 | Montague/Siskiyou Cnty | CLR | ||||
KLMT | 0:07 | VFR | 37 | 18 | 19 | 33 | 360@04 | 6.21 | 30.61 | Klamath Falls Intl | CLR | ||||
KMFR | 0:07 | VFR | 36 | 25 | 11 | - | 000@00 | 6.21 | 30.62 | Medford/Rogue Valley Intl | CLR | ||||
KRBG | 0:07 | LIFR | 30 | 28 | 2 | - | 000@00 | 1.49 | 30.64 | Roseburg Rgnl | OVC 200 | ||||
KRDM | 1:04 | VFR | 34 | 18 | 16 | - | 000@00 | 6.21 | 30.66 | Redmond Muni | CLR | ||||
KEUG | 0:06 | VFR | 34 | 30 | 4 | - | 000@03 | 6.21 | 30.68 | Eugene/Mahlon Sweet Fld | FEW 600 | FEW 25000 | |||
KCVO | 1:04 | VFR | 34 | 30 | 4 | - | 150@03 | 6.21 | 30.69 | Corvallis Muni | CLR | ||||
KUAO | 0:07 | VFR | 39 | 28 | 11 | 33 | 010@08 | 6.21 | 30.69 | Aurora State Arpt | CLR | ||||
KOLM | 0:06 | VFR | 36 | 34 | 2 | 32 | 030@04 | 6.21 | 30.73 | Olympia Rgnl | CLR | ||||
KTCM | 1:05 | VFR | 30 | 27 | 3 | - | 000@00 | 6.21 | 30.73 | Tacoma/McChord AFB | CLR | ||||
KTIW | 0:07 | VFR | 39 | 34 | 5 | - | 000@00 | 6.21 | 30.73 | Tacoma Narrows Arpt | CLR | ||||
berdas01-app06 |