Hurricane - Northern Route AirPuff current run: | ||||||||||
Wed Jan 22 19:15 UTC Wed Jan 22 11:15 PST Wed Jan 22 14:15 EST |
RAW | ARPT | AGE | CAT | TEMP | DP | T-DP | WC | WIND | VIS | ALT | SITE_NAME | LAYERS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KEDU | 0:20 | VFR | 54 | 28 | 26 | - | 340@09 | 6.21 | 30.43 | Davis/University Arpt | CLR | |||
KSAC | 0:22 | VFR | 48 | 36 | 12 | - | 000@00 | 6.21 | 30.43 | Sacramento Exec | CLR | |||
KPVF | 0:20 | VFR | 54 | 23 | 31 | - | 000@00 | 6.21 | 30.40 | Placerville Arpt | CLR | |||
KTVL | 0:22 | VFR | 41 | 18 | 23 | 38 | 050@04 | 6.21 | 30.54 | Lake Tahoe Arpt | CLR | |||
KCXP | 0:20 | VFR | 39 | 9 | 30 | - | 000@00 | 6.21 | 30.62 | Carson City Arpt | CLR | |||
KMEV | 0:30 | VFR | 37 | 12 | 25 | - | 000@00 | 6.21 | 30.60 | Minden-Tahoe Arpt | CLR | |||
KHTH | 0:20 | VFR | 36 | 12 | 24 | - | 000@00 | 6.21 | 30.62 | Hawthorne Muni | CLR | |||
KTPH | 0:19 | VFR | 48 | -6 | 54 | 44 | 350@07 | 6.21 | 30.51 | Tonopah Arpt | CLR | |||
KSGU | 0:19 | VFR | 36 | -13 | 49 | - | 170@03 | 6.21 | 30.46 | Saint George Muni | CLR | |||
berdas01-app06 |