MontereyRun AirPuff current run: | ||||||||||
Wed Jan 22 19:00 UTC Wed Jan 22 11:00 PST Wed Jan 22 14:00 EST |
RAW | ARPT | AGE | CAT | TEMP | DP | T-DP | WC | WIND | VIS | ALT | SITE_NAME | LAYERS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KEDU | 0:25 | VFR | 52 | 27 | 25 | - | 350@08 | 6.21 | 30.43 | Davis/University Arpt | CLR | |||
KVCB | 0:07 | VFR | 55 | 30 | 25 | - | 010@05 | 6.21 | 30.43 | Vacaville/Nut Tree Arpt | CLR | |||
KSUU | 1:05 | VFR | 50 | 34 | 16 | - | 000@00 | 6.21 | 30.40 | Fairfield/Travis AFB | CLR | |||
KCCR | 0:07 | VFR | 54 | 36 | 18 | - | 000@00 | 6.21 | 30.42 | Concord/Buchanan Fld | CLR | |||
KLVK | 0:07 | VFR | 61 | 25 | 36 | - | 000@04 | 6.21 | 30.39 | Livermore Muni | CLR | |||
KSJC | 0:07 | VFR | 57 | 36 | 21 | - | 340@04 | 6.21 | 30.40 | San Jose Intl Arpt | CLR | |||
KRHV | 0:10 | VFR | 52 | 34 | 18 | - | 000@00 | 6.21 | 30.41 | San Jose/Reid-Hillview Arpt | SKC | |||
KWVI | 0:07 | VFR | 61 | 34 | 27 | - | 000@00 | 6.21 | 30.38 | Watsonville Muni | CLR | |||
KOAR | 0:25 | VFR | 52 | 30 | 22 | - | 110@07 | 6.21 | 30.38 | Marina Muni | CLR | |||
KSNS | 0:07 | VFR | 54 | 32 | 22 | - | 130@05 | 6.21 | 30.37 | Salinas Muni | CLR | |||
KMRY | 0:06 | VFR | 55 | 36 | 19 | - | 250@05 | 6.21 | 30.37 | Monterey Rgnl | CLR | |||
berdas01-app06 |