Sac Valley AirPuff current run: | ||||||||||
Wed Jan 22 19:00 UTC Wed Jan 22 11:00 PST Wed Jan 22 14:00 EST |
RAW | ARPT | AGE | CAT | TEMP | DP | T-DP | WC | WIND | VIS | ALT | SITE_NAME | LAYERS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KSAC | 0:07 | VFR | 48 | 36 | 12 | - | 000@00 | 6.21 | 30.43 | Sacramento Exec | CLR | |||
KACV | 0:07 | VFR | 52 | 32 | 20 | - | 200@03 | 6.21 | 30.48 | Arcata Arpt | CLR | |||
KCEC | 1:04 | VFR | 50 | 37 | 13 | - | 310@03 | 7.02 | 30.50 | Crescent City/McNama | CLR | |||
KMHR | 0:25 | VFR | 48 | 37 | 11 | - | 000@00 | 6.21 | 30.41 | Sacramento/Mather Fld | CLR | |||
KMCC | 0:25 | VFR | 46 | 37 | 9 | - | 000@00 | 6.21 | 30.43 | McClellan AFB | ||||
KMYV | 0:07 | VFR | 50 | 34 | 16 | - | 000@00 | 6.21 | 30.43 | Marysville/Yuba Cnty | ||||
KAUN | 0:25 | VFR | 55 | 23 | 32 | - | 000@00 | 6.21 | 30.40 | Auburn Muni | CLR | |||
KCIC | 1:03 | VFR | 45 | 32 | 13 | - | 160@03 | 6.21 | 30.44 | Chico Muni | CLR | |||
KOVE | 0:07 | VFR | 50 | 36 | 14 | 48 | 160@04 | 6.21 | 30.44 | Oroville Muni | CLR | |||
KRBL | 0:06 | VFR | 61 | 27 | 34 | - | 360@06 | 6.21 | 30.43 | Red Bluff Muni | CLR | |||
KRDD | 0:07 | VFR | 64 | 16 | 48 | - | 350@13G22 | 6.21 | 30.41 | Redding Muni | CLR | |||
KBAB | 1:05 | VFR | 46 | 34 | 12 | - | 200@03 | 6.21 | 30.42 | Beale AFB | CLR | |||
KGOO | 0:25 | VFR | 64 | 5 | 59 | - | 000@00 | 6.21 | 30.40 | Grass Valley/Nevada Cnty | CLR | |||
berdas01-app06 |