Utah AirPuff current run: | ||||||||||
Wed Jan 22 19:15 UTC Wed Jan 22 11:15 PST Wed Jan 22 14:15 EST |
RAW | ARPT | AGE | CAT | TEMP | DP | T-DP | WC | WIND | VIS | ALT | SITE_NAME | LAYERS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KEDU | 0:20 | VFR | 54 | 28 | 26 | - | 340@09 | 6.21 | 30.43 | Davis/University Arpt | CLR | |||
KSAC | 0:22 | VFR | 48 | 36 | 12 | - | 000@00 | 6.21 | 30.43 | Sacramento Exec | CLR | |||
KMHR | 0:20 | VFR | 50 | 37 | 13 | - | 000@00 | 9.01 | 30.41 | Sacramento/Mather Fld | CLR | |||
KTRK | 0:25 | VFR | 32 | 16 | 16 | - | 000@00 | 6.21 | 30.58 | Truckee/Tahoe Arpt | CLR | |||
KRNO | 0:20 | VFR | 37 | 12 | 25 | - | 000@00 | 6.21 | 30.61 | Reno/Tahoe Intl | CLR | |||
KLOL | 0:22 | VFR | 34 | 12 | 22 | - | 000@00 | 6.21 | 30.62 | Lovelock/Derby Fld | CLR | |||
KBAM | 0:20 | VFR | 37 | 14 | 23 | - | 010@03 | 6.21 | 30.62 | Battle Mountain Arpt | CLR | |||
KEKO | 0:19 | VFR | 39 | 12 | 27 | - | 000@00 | 6.21 | 30.57 | Elko Rgnl | CLR | |||
KENV | 0:19 | VFR | 28 | 10 | 18 | 16 | 070@14 | 6.21 | 30.60 | Wendover Arpt | ||||
KSLC | 0:21 | VFR | 32 | 10 | 22 | 24 | 310@09 | 6.21 | 30.56 | Salt Lake City Intl | FEW 7000 | |||
berdas01-app06 |