ARPT | TIME | TYPE | CAT | TEMP | DEW PT | T-DP | WIND | VIS | ALT | SKY COVER | ELEV | SITE NAME |
KCVH | 14:35 | METAR | IFR | 55.4F | 50.0F | 05 | 0@0 | 10 | 29.97 | OVC 900 | 0223 | Hollister Muni |
KKIC | | | | | | | | | | | 0000 | King City/Mesa Del Ray Arpt |
KPRB | 13:53 | METAR | VFR | 51.1F | 46.9F | 04 | 240@3 | 10 | 29.98 | CLR | 0817 | Paso Robles Muni |
KSBP | 13:56 | METAR | IFR | 54.0F | 52.0F | 02 | 0@0 | 8 | 29.97 | OVC 600 | 0171 | San Luis Obispo/San Luis Cnty |
KSMX | 13:51 | METAR | LIFR | 53.1F | 52.0F | 01 | 280@4 | 4 | 29.98 | OVC 400 | 0240 | Santa Maria/Hancock Fld |
KVBG | 13:55 | METAR | LIFR | 52.3F | 51.4F | 01 | 360@3 | 0.5 | 29.98 | OVC 300 | 0315 | Vandenberg AFB |
KLPC | 13:51 | METAR | IFR | 54.0F | 54.0F | 00 | 260@4 | 9 | 29.99 | OVC 600 | 0085 | Lompoc Arpt |
KSBA | 13:53 | METAR | MVFR | 60.1F | 55.0F | 05 | 130@6 | 10 | 29.95 | OVC 1000 | 0007 | Santa Barbara Muni |
KOXR | 13:51 | METAR | MVFR | 62.1F | 55.9F | 06 | 250@4 | 8 | 29.95 | OVC 1200 | 0039 | Oxnard Arpt |
KCMA | 13:55 | METAR | MVFR | 60.1F | 55.9F | 04 | 240@3 | 8 | 29.96 | OVC 1100 | 0066 | Camarillo Arpt |
KVNY | 13:51 | METAR | IFR | 59.0F | 55.9F | 03 | 0@0 | 6 | 29.95 | OVC 700 | 0791 | Van Nuys Arpt |
KWHP | | | | | | | | | | | 0000 | Los Angeles/Whiteman Arpt |
KBUR | 13:53 | METAR | IFR | 60.1F | 57.0F | 03 | 170@5 | 6 | 29.96 | BKN 700 | 0725 | Burbank/Bob Hope Arpt |
KSMO | 13:51 | METAR | MVFR | 63.0F | 57.9F | 05 | 0@0 | 8 | 29.96 | OVC 1100 | 0184 | Santa Monica Muni |
KHHR | 14:26 | SPECI | MVFR | 64.9F | 57.0F | 08 | 130@4 | 7 | 29.97 | OVC 1500 | 0069 | Hawthorne Muni |
KCPM | | | | | | | | | | | 0000 | Compton/Woodley Arpt |
KLGB | 13:53 | METAR | MVFR | 63.0F | 57.9F | 05 | VRB@3 | 10 | 29.95 | OVC 1300 | 0033 | Long Beach Arpt |
KSLI | 13:55 | METAR | MVFR | 64.4F | 58.1F | 06 | 200@4 | 5 | 29.92 | OVC 1200 | 0026 | Los Alamitos AAF |
KSNA | 13:53 | METAR | MVFR | 66.0F | 57.0F | 09 | 190@5 | 7 | 29.95 | OVC 1500 | 0046 | Santa Ana/Wayne Arpt |
KNFG | 13:53 | METAR | MVFR | 63.0F | 57.9F | 05 | 0@0 | 9 | 29.95 | OVC 1100 | 0069 | Camp Pendleton(MCB) |
KOKB | 13:52 | METAR | MVFR | 64.0F | 57.0F | 07 | 130@3 | 5 | 29.94 | OVC 1500 | 0023 | Oceanside Muni |
KCRQ | 13:53 | METAR | MVFR | 63.0F | 55.9F | 07 | 150@4 | 10 | 29.95 | OVC 1200 | 0315 | Carlsbad/Palomar Arpt |
KNKX | 13:55 | METAR | MVFR | 63.0F | 57.9F | 05 | VRB@3 | 10 | 29.95 | OVC 1100 | 0453 | Miramar (MCAS) |
KMYF | 13:53 | METAR | MVFR | 64.0F | 57.0F | 07 | 0@0 | 8 | 29.96 | OVC 1100 | 0420 | San Diego/Montgomery Arpt |
KSEE | 13:47 | METAR | MVFR | 62.6F | 57.2F | 05 | 310@6 | 8 | 29.96 | OVC 1100 | 0371 | San Diego/Gillespie Fld |
KSAN | 14:32 | SPECI | MVFR | 64.9F | 57.9F | 07 | 0@0 | 10 | 29.99 | OVC 1500 | 0010 | San Diego Intl Arpt |
KNRS | 13:53 | METAR | MVFR | 64.0F | 59.0F | 05 | 200@3 | 8 | 29.96 | OVC 1200 | 0049 | Imperial Beach(NAS) |
KSDM | 14:35 | SPECI | MVFR | 64.0F | 57.9F | 06 | 0@0 | 8 | 29.97 | OVC 1000 | 0528 | San Diego/Brown Fld |
berdas01-app06
|