ARPT | TIME | TYPE | CAT | TEMP | DEW PT | T-DP | WIND | VIS | ALT | SKY COVER | ELEV | SITE NAME |
KCVH | 18:55 | METAR | VFR | 51.8F | 30.2F | 22 | 0@0 | 10 | 30.40 | CLR | 0223 | Hollister Muni |
KKIC | | | | | | | | | | | 0000 | King City/Mesa Del Ray Arpt |
KPRB | 18:53 | METAR | VFR | 55.0F | 32.0F | 23 | 320@5 | 10 | 30.36 | CLR | 0817 | Paso Robles Muni |
KSBP | 18:56 | METAR | VFR | 69.1F | 37.0F | 32 | 330@10 | 10 | 30.28 | CLR | 0171 | San Luis Obispo/San Luis Cnty |
KSMX | 18:51 | METAR | VFR | 64.9F | 19.9F | 45 | 0@0 | 10 | 30.28 | CLR | 0240 | Santa Maria/Hancock Fld |
KVBG | 17:55 | METAR | VFR | 63.0F | 27.5F | 35 | 130@3 | 10 | 30.29 | SCT 25000 | 0315 | Vandenberg AFB |
KLPC | 18:51 | METAR | VFR | 61.0F | 27.0F | 34 | 110@4 | 10 | 30.28 | CLR | 0085 | Lompoc Arpt |
KSBA | 18:53 | METAR | VFR | 69.1F | 21.9F | 47 | 210@4 | 10 | 30.25 | CLR | 0007 | Santa Barbara Muni |
KOXR | 18:51 | METAR | VFR | 71.1F | 19.0F | 52 | 290@6 | 10 | 30.25 | CLR | 0039 | Oxnard Arpt |
KCMA | 18:55 | METAR | VFR | 75.0F | 35.1F | 40 | 70@13G23 | 10 | 30.24 | CLR | 0066 | Camarillo Arpt |
KVNY | 18:51 | METAR | VFR | 69.1F | -5.1F | 74 | 350@19G28 | 10 | 30.23 | CLR | 0791 | Van Nuys Arpt |
KWHP | 18:55 | METAR | VFR | 64.4F | 14.0F | 50 | 90@5 | 10 | 30.26 | CLR | 0991 | Los Angeles/Whiteman Arpt |
KBUR | 18:53 | METAR | VFR | 64.0F | 8.1F | 56 | 80@4 | 10 | 30.25 | CLR | 0725 | Burbank/Bob Hope Arpt |
KSMO | 18:51 | METAR | VFR | 66.9F | 23.0F | 44 | VRB@3 | 10 | 30.24 | CLR | 0184 | Santa Monica Muni |
KHHR | 18:53 | METAR | VFR | 72.0F | 21.9F | 50 | VRB@3 | 10 | 30.24 | CLR | 0069 | Hawthorne Muni |
KCPM | | | | | | | | | | | 0000 | Compton/Woodley Arpt |
KLGB | 18:53 | METAR | VFR | 0.0F | 0.0F | 00 | 310@8 | 10 | 30.22 | CLR | 0033 | Long Beach Arpt |
KSLI | 17:55 | METAR | VFR | 64.0F | 13.8F | 50 | 350@5 | 10 | 30.21 | BKN 25000 | 0026 | Los Alamitos AAF |
KSNA | 18:53 | METAR | VFR | 72.0F | 19.9F | 52 | 200@3 | 10 | 30.21 | BKN 25000 | 0046 | Santa Ana/Wayne Arpt |
KNFG | 17:56 | METAR | VFR | 70.0F | 19.0F | 51 | 0@0 | 10 | 0.00 | BKN 20000 | 0069 | Camp Pendleton(MCB) |
KOKB | 18:52 | METAR | VFR | 69.1F | 0.0F | 00 | 230@7 | 10 | 30.20 | CLR | 0023 | Oceanside Muni |
KCRQ | 18:53 | METAR | VFR | 70.0F | 23.0F | 47 | 250@5 | 10 | 30.20 | CLR | 0315 | Carlsbad/Palomar Arpt |
KNKX | 17:55 | METAR | VFR | 69.1F | 24.1F | 45 | VRB@5 | 10 | 30.22 | CLR | 0453 | Miramar (MCAS) |
KMYF | 18:53 | METAR | VFR | 70.0F | 12.0F | 58 | 0@0 | 10 | 30.21 | | 0420 | San Diego/Montgomery Arpt |
KSEE | 18:47 | METAR | VFR | 59.0F | 8.6F | 50 | 0@0 | 10 | 30.22 | SKC | 0371 | San Diego/Gillespie Fld |
KSAN | 18:51 | METAR | VFR | 69.1F | 9.0F | 60 | 0@0 | 10 | 30.22 | FEW 20000 BKN 25000 | 0010 | San Diego Intl Arpt |
KNRS | 17:53 | METAR | VFR | 61.0F | 27.0F | 34 | 40@4 | 10 | 30.22 | FEW 1000 BKN 25000 | 0049 | Imperial Beach(NAS) |
KSDM | 18:53 | METAR | VFR | 73.9F | 8.1F | 66 | 0@0 | 10 | 30.21 | CLR | 0528 | San Diego/Brown Fld |
berdas01-app06
|