ARPT | TIME | TYPE | CAT | TEMP | DEW PT | T-DP | WIND | VIS | ALT | SKY COVER | ELEV | SITE NAME |
KCVH | 09:55 | METAR | VFR | 66.2F | 48.2F | 18 | 0@0 | 10 | 29.92 | CLR | 0223 | Hollister Muni |
KKIC | | | | | | | | | | | 0000 | King City/Mesa Del Ray Arpt |
KPRB | 09:53 | METAR | VFR | 66.0F | 41.0F | 25 | 0@0 | 10 | 29.95 | CLR | 0817 | Paso Robles Muni |
KSBP | 09:56 | METAR | VFR | 63.0F | 55.9F | 07 | 0@0 | 10 | 29.87 | CLR | 0171 | San Luis Obispo/San Luis Cnty |
KSMX | 09:51 | METAR | VFR | 63.0F | 54.0F | 09 | 0@0 | 10 | 29.87 | CLR | 0240 | Santa Maria/Hancock Fld |
KVBG | | | | | | | | | | | 0000 | Vandenberg AFB |
KLPC | 09:51 | METAR | VFR | 60.1F | 55.9F | 04 | 250@3 | 10 | 29.88 | CLR | 0085 | Lompoc Arpt |
KSBA | 10:12 | SPECI | VFR | 66.0F | 64.0F | 02 | 80@4 | 7 | 29.88 | SCT 600 | 0007 | Santa Barbara Muni |
KOXR | 09:51 | METAR | VFR | 66.9F | 63.0F | 04 | 0@0 | 10 | 29.89 | CLR | 0039 | Oxnard Arpt |
KCMA | 09:55 | METAR | VFR | 64.0F | 60.1F | 04 | 220@3 | 10 | 29.89 | CLR | 0066 | Camarillo Arpt |
KVNY | 09:51 | METAR | VFR | 72.0F | 63.0F | 09 | 0@0 | 10 | 29.91 | CLR | 0791 | Van Nuys Arpt |
KWHP | | | | | | | | | | | 0000 | Los Angeles/Whiteman Arpt |
KBUR | 09:53 | METAR | VFR | 73.0F | 63.0F | 10 | 0@0 | 10 | 29.92 | CLR | 0725 | Burbank/Bob Hope Arpt |
KSMO | 10:06 | SPECI | IFR | 69.1F | 66.0F | 03 | 230@3 | 9 | 29.91 | BKN 800 | 0184 | Santa Monica Muni |
KHHR | 09:53 | METAR | IFR | 70.0F | 66.0F | 04 | 0@0 | 10 | 29.90 | OVC 900 | 0069 | Hawthorne Muni |
KCPM | | | | | | | | | | | 0000 | Compton/Woodley Arpt |
KLGB | 09:53 | METAR | VFR | 70.0F | 64.9F | 05 | 0@0 | 10 | 29.90 | CLR | 0033 | Long Beach Arpt |
KSLI | | | | | | | | | | | 0000 | Los Alamitos AAF |
KSNA | 09:53 | METAR | VFR | 70.0F | 66.0F | 04 | 0@0 | 8 | 29.90 | CLR | 0046 | Santa Ana/Wayne Arpt |
KNFG | 09:52 | METAR | VFR | 60.1F | 57.9F | 02 | 0@0 | 10 | 29.91 | CLR | 0069 | Camp Pendleton(MCB) |
KOKB | 09:52 | METAR | VFR | 63.0F | 61.0F | 02 | 0@0 | 6 | 29.90 | CLR | 0023 | Oceanside Muni |
KCRQ | 09:53 | METAR | VFR | 69.1F | 66.0F | 03 | 0@0 | 9 | 29.90 | CLR | 0315 | Carlsbad/Palomar Arpt |
KNKX | 09:55 | METAR | IFR | 64.0F | 61.0F | 03 | 0@0 | 10 | 29.91 | BKN 500 | 0453 | Miramar (MCAS) |
KMYF | 09:53 | METAR | VFR | 68.0F | 64.0F | 04 | 0@0 | 10 | 29.92 | CLR | 0420 | San Diego/Montgomery Arpt |
KSEE | 09:55 | METAR | VFR | 68.0F | 59.0F | 09 | 300@3 | 10 | 29.91 | CLR | 0371 | San Diego/Gillespie Fld |
KSAN | 10:01 | SPECI | VFR | 70.0F | 66.9F | 03 | 0@0 | 10 | 29.92 | SCT 700 | 0010 | San Diego Intl Arpt |
KNRS | 09:53 | METAR | VFR | 64.0F | 64.0F | 00 | 160@3 | 10 | 29.92 | CLR | 0049 | Imperial Beach(NAS) |
KSDM | 09:53 | METAR | LIFR | 66.0F | 66.0F | 00 | 0@0 | 0.25 | 29.92 | OVX 0 | 0528 | San Diego/Brown Fld |
berdas01-app06
|