ARPT | TIME | TYPE | CAT | TEMP | DEW PT | T-DP | WIND | VIS | ALT | SKY COVER | ELEV | SITE NAME |
KCVH | 11:55 | METAR | VFR | 46.4F | 42.8F | 04 | 180@4 | 10 | 30.03 | CLR | 0223 | Hollister Muni |
KKIC | | | | | | | | | | | 0000 | King City/Mesa Del Ray Arpt |
KPRB | 11:53 | METAR | VFR | 48.0F | 42.1F | 06 | 320@10 | 10 | 29.99 | CLR | 0817 | Paso Robles Muni |
KSBP | 11:56 | METAR | VFR | 45.0F | 42.1F | 03 | 0@0 | 9 | 29.97 | FEW 600 | 0171 | San Luis Obispo/San Luis Cnty |
KSMX | 11:51 | METAR | VFR | 46.0F | 43.0F | 03 | 140@3 | 9 | 29.97 | CLR | 0240 | Santa Maria/Hancock Fld |
KVBG | 11:55 | METAR | IFR | 49.3F | 48.2F | 01 | 350@14 | 8 | 29.98 | BKN 700 | 0315 | Vandenberg AFB |
KLPC | 11:51 | METAR | IFR | 43.0F | 43.0F | 00 | 0@0 | 10 | 29.99 | BKN 900 | 0085 | Lompoc Arpt |
KSBA | 11:53 | METAR | VFR | 52.0F | 51.1F | 01 | 270@3 | 8 | 29.89 | CLR | 0007 | Santa Barbara Muni |
KOXR | 11:51 | METAR | MVFR | 59.0F | 54.0F | 05 | 300@3 | 9 | 29.91 | OVC 1400 | 0039 | Oxnard Arpt |
KCMA | 11:55 | METAR | MVFR | 61.0F | 55.9F | 05 | 310@3 | 8 | 29.90 | OVC 1200 | 0066 | Camarillo Arpt |
KVNY | 11:51 | METAR | IFR | 60.1F | 55.9F | 04 | 110@4 | 6 | 29.90 | OVC 900 | 0791 | Van Nuys Arpt |
KWHP | | | | | | | | | | | 0000 | Los Angeles/Whiteman Arpt |
KBUR | 11:53 | METAR | MVFR | 62.1F | 57.0F | 05 | 250@3 | 6 | 29.90 | OVC 1100 | 0725 | Burbank/Bob Hope Arpt |
KSMO | 11:51 | METAR | MVFR | 63.0F | 57.0F | 06 | 0@0 | 7 | 29.90 | OVC 1400 | 0184 | Santa Monica Muni |
KHHR | 11:53 | METAR | MVFR | 63.0F | 55.9F | 07 | 0@0 | 9 | 29.91 | OVC 1300 | 0069 | Hawthorne Muni |
KCPM | | | | | | | | | | | 0000 | Compton/Woodley Arpt |
KLGB | | | | | | | | | | | 0000 | Long Beach Arpt |
KSLI | 11:55 | METAR | MVFR | 62.6F | 56.7F | 06 | 170@3 | 7 | 29.87 | OVC 1200 | 0026 | Los Alamitos AAF |
KSNA | 11:53 | METAR | MVFR | 63.0F | 55.0F | 08 | 140@4 | 9 | 29.90 | OVC 1200 | 0046 | Santa Ana/Wayne Arpt |
KNFG | 11:51 | METAR | IFR | 59.0F | 55.9F | 03 | 330@4 | 8 | 29.92 | OVC 800 | 0069 | Camp Pendleton(MCB) |
KOKB | 11:52 | METAR | MVFR | 61.0F | 57.0F | 04 | 230@4 | 6 | 29.91 | OVC 1100 | 0023 | Oceanside Muni |
KCRQ | 11:53 | METAR | IFR | 60.1F | 55.9F | 04 | 0@0 | 8 | 29.91 | OVC 600 | 0315 | Carlsbad/Palomar Arpt |
KNKX | 11:55 | METAR | IFR | 59.0F | 55.9F | 03 | 0@0 | 7 | 29.91 | OVC 700 | 0453 | Miramar (MCAS) |
KMYF | 11:53 | METAR | IFR | 60.1F | 55.0F | 05 | 230@4 | 7 | 29.92 | OVC 800 | 0420 | San Diego/Montgomery Arpt |
KSEE | 11:35 | METAR | MVFR | 60.8F | 55.4F | 05 | 0@0 | 10 | 29.91 | OVC 1000 | 0371 | San Diego/Gillespie Fld |
KSAN | 11:51 | METAR | MVFR | 61.0F | 55.9F | 05 | 220@6 | 8 | 29.93 | OVC 1000 | 0010 | San Diego Intl Arpt |
KNRS | 11:53 | METAR | MVFR | 60.1F | 55.9F | 04 | 0@0 | 4 | 29.93 | OVC 1000 | 0049 | Imperial Beach(NAS) |
KSDM | 12:03 | SPECI | IFR | 59.0F | 55.9F | 03 | 0@0 | 8 | 29.92 | OVC 700 | 0528 | San Diego/Brown Fld |
berdas01-app06
|